The New Typography vs Penguin Cover System
ニュー・タイポグラフィ / ペンギン・ブックスの表紙
The New Typography comes from Experimental Typography and Penguin Cover System from Publishing and Editing. One is layout and the other style. They are reached for with some of the same intent, which is where they get confused.
The New Typography
Turned printed matter into rational information structure through asymmetry, sans-serifs, photography and functional hierarchy.
Penguin Cover System
From the tripartite color bands of the first covers through Tschichold's composition rules to Marber's ruled grid, Penguin kept reinventing the cover as a design system. The paperback became a textbook of modern design.
| The New Typography | Penguin Cover System | |
|---|---|---|
| Era | 1920s–1930s | 1935– |
| Family | Experimental Typography | Publishing and Editing |
| Kind | Layout | Style |
| Cues | Asymmetry / Sans-serif type / Photography / Functional white space | Color-coded bands / Rigorous composition rules / The Marber grid / Consistency as a series |
| Best used for | Rebuilding letterheads and forms so they read in order without ornament · Fixing the hierarchy of headline, text and picture in a single decision | Launching a book series that will hold together as the volume count grows · Sorting subjects or levels by color so a shelf reads at a glance |
| Type | One sans in two weights, with hierarchy carried by size alone | One serif face fixed, size and leading unchanged across every volume |
| Composition | Drop centering, set a left axis, divide areas with rules and space | Constant bands top and bottom with a fixed central field, only words changing |
| Material | Black and red, halftone photography, plain rules, no ornament | Ground colors limited to the categories, one paper stock throughout |
| Caution | When asymmetry becomes the aim in itself the reading order is never settled, and the page ends up harder to read than the ornamented one it replaced. | Making an exception for each title breaks the premise that the system is the product and the shelf stops reading. |
.jpg?width=320)




