MTV Graphics vs New Wave
MTVグラフィックス / ニュー・ウェーブ
MTV Graphics comes from Broadcast Design and New Wave from Counterculture. Both are read here as style. They are reached for with some of the same intent, which is where they get confused.
MTV Graphics
An identity that refused fixed corporate colors: keep only the shape of the M and repaint its surface endlessly. Manhattan Design's logo system brought 'change itself as consistency' to broadcasting.
New Wave
Keeps punk's freedom while re-editing color and grid with urban polish.
| MTV Graphics | New Wave | |
|---|---|---|
| Era | 1981– | 1970s–1980s |
| Family | Broadcast Design | Counterculture |
| Kind | Style | Style |
| Cues | Fixed shape, variable surface / Graffiti and collage / Seconds-long ID films / Quotations from music culture | Irregular grid / Dots / High chroma / Rotated type |
| Best used for | A brand for a young audience whose surface gets repainted constantly · Giving each music or event program a different face on one shape | Editorial heat for culture media · Adding surprise to serious content |
| Type | Fix only the outline of the mark and redraw the type inside every time | Mix condensed, geometric and vertical setting |
| Composition | Let the shape overflow the frame so it reads as a crop | Shift the grid; hold several angles at once |
| Material | Fill the outline with graffiti, photography and texture | Yellow, red, blue, dots, thin rules |
| Caution | Using variability as an excuse to change the outline as well, so nothing stays fixed and the mark never accumulates as a sign. | Don't multiply small decorations. Choose one starring deviation. |




