Delftware vs Iznik Pottery
デルフト焼 / イズニク陶器
Both sit in Ceramic Styles, so the question is not what they belong to but how they behave. Both are read here as style. They are reached for with some of the same intent, which is where they get confused.
Delftware
Longing for Chinese porcelain, Delft produced tin-glazed pottery of its own. Windmills, ships and Eastern scenes painted in blue alone fixed 'blue and white' as a Western language of table and room, chinoiserie put into practice.
Iznik Pottery
The pottery reached by the Ottoman kilns, setting brilliant blue and red on a white body. Tulips and carnations turn in spirals around the curve of the vessel, and on the wall tiles of a mosque geometry and plant ornament coexist on a single surface.
| Delftware | Iznik Pottery | |
|---|---|---|
| Era | 1600s– | 15th–17th century |
| Family | Ceramic Styles | Ceramic Styles |
| Kind | Style | Style |
| Cues | Painting in blue alone / White tin-glaze ground / Eastern motifs translated / From tiles to tableware | The brilliance of a white body under transparent glaze / Cobalt blue and a red that stands in relief / Spiralling plant ornament / A continuous composition turning around a curved surface |
| Best used for | Pulling tableware and walls into one room through blue painting alone · Using Eastern motifs while admitting openly that they are translations | Turning a pattern around a curved surface without a break · Getting density and brilliance from a limited palette |
| Type | Keep marks small on the underside and leave the face to painting | If you use lettering, run it as a band and give it the same rank as the ground pattern. |
| Composition | Let each tile stand alone, with corner motifs linking them into a field | Pair a composition radiating from the center with a band at the rim. |
| Material | Cobalt on white tin glaze, painted in one pass with no correction | Transparent glaze over a white body, with the red raised to give relief. |
| Caution | Aiming to pass as real porcelain turns the thick earthenware body and the speed of the brush from virtues into faults. | Tiling the ornament flat loses the logic of the vessel. The handling of the curve and the rim is the pivot of the style. |
.jpg?width=320)


%20-%20ca%201600%20-%20MET%20-%20Inventory%20number%2066.4.7.jpg?width=320)
