Kufic vs Persian Miniature
クーフィー体 / ペルシア細密画
Kufic comes from Calligraphic Traditions and Persian Miniature from Persian and Indian Painting. They are reached for with some of the same intent, which is where they get confused.
Kufic
Keeps the uprights short and draws the horizontals long, massing letters of straight strokes and right angles into a band of even height.
Persian Miniature
Multiple viewpoints, jewel-like pigments and a composition unafraid of empty space paint poetry and history as complete worlds contained inside a book.
| Kufic | Persian Miniature | |
|---|---|---|
| Era | 8th century onward | 13th–17th century |
| Family | Calligraphic Traditions | Persian and Indian Painting |
| Kind | Style | Style |
| Cues | Horizontals drawn long / Short angular uprights / Letters turning at right angles / Lines massed into an even band | Multi-viewpoint space / Saturated mineral pigments / Ornamentalized nature / Script united with image |
| Best used for | Cutting an inscription into a wall or a vessel as a band · Using the angular letterforms as figure, for titling and marks meant to be read from a distance | Illustration that shows several moments of a story in one sheet · Books and bindings where text setting and image share one design |
| Type | Fix the ratio of upright to horizontal first, and turn every corner at a right angle | Build the text panel into the picture, one ruled order for both |
| Composition | Align the top and the foot of the line, space the uprights evenly, and run the letters as a band | Depth by height instead of perspective, figures spilling past the border |
| Material | Cut into stone, brick and tile, and on parchment hold the stroke to an even weight with the reed pen | Hold mineral saturation, tighten planes with fine outlines and gold points |
| Caution | Copying only the right angles while breaking the joins between letters leaves an ornamental band that no longer reads as a word. | Converting the multiple viewpoints into single-point perspective collapses the space and destroys the picture's ability to narrate simultaneous events. |
.jpg?width=320)


.jpg?width=320)

