Mezzotint vs New Objectivity Photography
メゾチント / 新即物主義写真
Mezzotint comes from Intaglio Printing and New Objectivity Photography from Photography Movements. One is technique and the other style. They are reached for with some of the same intent, which is where they get confused.
Mezzotint
The whole plate is roughened to hold a deep black, then burnished back to raise the lights, so that the image emerges from soft velvet darkness instead of from lines.
New Objectivity Photography
Steps back from sentiment and records the structure of people and things coolly: sharp focus, frontality, typology.
| Mezzotint | New Objectivity Photography | |
|---|---|---|
| Era | 1640s– | 1920s–1930s |
| Family | Intaglio Printing | Photography Movements |
| Kind | Technique | Style |
| Cues | Velvet blacks / From dark to light / Soft gradation / Burnished light | Sharp focus / Frontality / Repetition and types / Material detail |
| Best used for | Portraits and still lifes where the subject emerges out of deep darkness · Frontispieces and covers built around night and a single light source | Photographing trades or buildings under one condition to make them comparable · Showing the detail of a product or a part precisely and without sentiment |
| Type | Keep lettering out of the shadows and small on the burnished side | No headlines, only the subject name and conditions in one fixed format |
| Composition | Decide where light falls first and give darkness most of the plate | Frontal, level, centered, with the same background every time |
| Material | Rock the whole plate, burnish back the lights, watch black fade across the edition | Deep depth of field, even overcast light, fine grained printing |
| Caution | Opening too many lights starves the deep black the method depends on, so treat this as raising light out of a roughened plate rather than as a black gradient effect. | One frame is no typology, and without matched conditions it ends as a pile of expressionless pictures. Do not trust the pose of objectivity, and read the bias that classification and viewpoint produce. |


.jpg?width=320)


%2C%20RP-F-2008-51-2170-99.jpg?width=320)