High-Tech Architecture vs Parametricism
ハイテック建築 / パラメトリシズム
Both sit in Modern Architecture, so the question is not what they belong to but how they behave. Both are read here as style. They are reached for with some of the same intent, which is where they get confused.
High-Tech Architecture
Ducts, structure, elevators and joints, all of them normally hidden, are pushed to the outside so that the building reads as an enormous machine.
Parametricism
A style that relates every element continuously through parameters and organizes architecture as flowing surface and gradient change. Schumacher named it, and the work of Zaha Hadid Architects became its demonstration.
| High-Tech Architecture | Parametricism | |
|---|---|---|
| Era | 1970s– | 2008– |
| Family | Modern Architecture | Modern Architecture |
| Kind | Style | Style |
| Cues | Exposed services / External structure / Metal and glass / Modules | Continuous curved surfaces / Gradient variation / Mutually adapting elements / The absence of right angles |
| Best used for | Airports and exhibition halls needing long spans and easy future servicing. · Factories and laboratories where showing the structure and pipework is the message. | Varying a large building envelope continuously in response to environmental conditions · Changing corridor width and ceiling height smoothly along crowd flow |
| Type | Give each service run its own color and use it for wayfinding. | Run signage along the curved surface, spacing letters to the local curvature |
| Composition | Push structure and services to the perimeter, leaving the interior clear. | Drop axes and separate zones by gradients of density and direction |
| Material | Exposed steel, gasketed glazing, ducts painted by system. | Assume no two moulds repeat and fix the buildable range first |
| Caution | If cleaning and repainting the exposed steel and ducts stay out of the plan, grime and patch marks become the design within a few years. | Take the parametric correlation between elements as the definition rather than quoting curved form alone. When deformation becomes the goal, no parameter can be explained and only the cost of building rises. |



%2003.jpg?width=320)

