Etching vs Lithography
エッチング/腐食銅版画 / 石版画/リトグラフ
Etching comes from Intaglio Printing and Lithography from Planographic Printing. Both are read here as technique. They are reached for with some of the same intent, which is where they get confused.
Etching
A needle draws through the acid-resistant ground and the acid bites the metal it exposes, cutting lines into the plate that are thin, fluid and close to handwriting.
Lithography
Uses the repulsion of oil and water to reproduce crayon and tusche drawing from stone or plate, keeping all the softness of the hand.
| Etching | Lithography | |
|---|---|---|
| Era | 16th century– | 1796– |
| Family | Intaglio Printing | Planographic Printing |
| Kind | Technique | Technique |
| Cues | Thin flowing lines / Depth by biting / Cross-hatching / Plate marks | Greasy crayon / Stone or metal plate / Painterly tone / Multicolor overprinting |
| Best used for | Series of travel notes or figures that keep the speed and hesitation of drawing · Book illustration where atmosphere and shadow must come from line alone | Limited editions and art books that must keep the touch of crayon and charcoal · Large posters that need rich tone from a small number of colors |
| Type | Draw the lettering with the same needle so its weight matches the image | Draw the lettering onto the stone by hand instead of setting type |
| Composition | Build tone from hatching density and keep bare paper as the brightest area | Split areas and lines between plates, planning for colors to overprint |
| Material | Vary line depth by bite time, stopping out in stages as the acid works | Greasy crayon or tusche on stone, tone held by oil against water |
| Caution | A uniform pen line filter is no substitute, since bite time, overlapping lines, ink left in the wiping and press pressure make the difference, and layering without timing fills detail with black. | Pencil texture is not it, and neglecting density control crushes the tone into a merely blurred image. Learn how oil against water, the stone, damping, the roller and overprinted plates shape line and color. |


%20(14773678652).jpg?width=320)
%20Moulin-rouge.%20La%20Goulue%20et%20Valentin%20le%20desoss%C3%A9%20-%20Toulouse-Lautrec%201891%20-%20Inv.138.jpg?width=320)

%20Bal%20au%20Moulin%20Rouge%20place%20Blanche%201889%20-%20Jules%20Ch%C3%A9ret.jpg?width=320)